|
|
| Yards | Player | Date | Opponent |
| 510 | Troy Dougherty | 10-1-94 | Lawrence |
| 470 | Troy Dougherty | 10-24-98 | St. Norbert |
| 453 | Troy Dougherty | 11-14-98 | Lawrence |
| 405 | Troy Dougherty | 10-31-98 | Knox |
| 404 | Troy Dougherty | 10-23-99 | St. Norbert |
| Jeff Pedersen | 11-17-01 | Beloit |
|
| Completions |
| 41 | Troy Dougherty | 10-1-94 | Lawrence |
| 35 | Jeff Pedersen | 10-27-01 | Knox |
| 34 | Jeff Pedersen | 11-17-01 | Beloit |
| 34 | Ben Remingston | 10-13-07 | Lake Forest |
| 31 | Troy Dougherty | 2 times |
| 28 | Shawn Sigler | 9-12-03 | Lake Forest |
|
| Attempts |
| 59 | Ben Remingston | 10-13-07 | Lake Forest |
| 57 | Troy Dougherty | 10-1-94 | Lawrence |
| 57 | Troy Dougherty | 10-23-99 | St. Norbert |
| 54 | Sean Pfalzer | 10-23-04 | Lawrence |
| 53 | Sean Pfalzer | 9-11-04 | Lake Forest |
| 53 | Shawn Sigler | 9-12-03 | Lake Forest |
|
| Touchdowns |
| 8 | Troy Dougherty | 11-1-97 | Illinois College |
| 6 | Troy Dougherty | 10-9-99 | Illinois College |
| 5 | Troy Dougherty | 5 times |
| Trey Raney | 10-4-03 | Macalester |
| Sean Pfalzer | 9-2-06 | Kenyon |
|
|
| Yards |
| 247 | Adam Wallace | 9-16-00 | Beloit |
| 237 | Nate Wineinger | 9-18-04 | Macalester |
| 231 | Chris Knoepfle | 1986 | Knox |
| 226 | Toe Goetz | 1974 | Lawrence |
| 224 | Toe Goetz | 1975 | U. of Chicago |
| Attempts |
| 44 | Adam Wallace | 11-15-03 | Beloit |
| 39 | Adam Wallace | 9-16-00 | Beloit |
| 39 | Chris Knoepfle | 1986 | Knox |
| 34 | Tom Goetz | 1974 | Knox |
| 33 | 3 tied with 33 |
| Touchdowns |
| 4 | Nate Wineinger | 9-18-04 | Macalester |
| 3 | Adam Wallace | 2 times |
| Richard Wemer | 11-14-98 | Lawrence |
| Sean Cotton | 9-21-96 | Beloit |
|
| Yards |
| 225 | David Snider | 10-31-98 | Knox |
| 218 | Richard Wemer | 9-20-97 | Beloit |
| 210 | David Snider | 10-24-98 | St. Norbert |
| 196 | David Snider | 9-25-98 | Lake Forest |
| 187 | Richard Wemer | 9-13-97 | Principia |
| Receptions |
| 18 | Richard Wemer | 9-20-97 | Beloit |
| 14 | Kafele Hodari | 10-1-94 | Lawrence |
| 13 | Richard Wemer | 11-7-98 | Monmouth |
| 12 | Ryan Brown | 9-8-01 | Claremont |
| Jeff Pedersen | 9-18-99 | Beloit |
| Touchdowns |
| 4 | David Snider | 10-31-98 | Knox |
| 3 | Matt Teeters | 11-13-04 | Beloit |
| Richard Wemer | times |
| David Snider | 2 times |
| Wade Krause | 11-1-97 | Illinois College |
| Tackles |
| 29 | Art Lopez | 10-2-93 | St. Norbert |
| 22 | Sean Cotton | 9-30-95 | Lawrence |
| Leo Martin | 10-9-04 | Monmouth |
| 21 | Art Lopez | 10-24-92 | Cornell |
| 20 | Art Lopez | 10-31-92 | Monmouth |
| Leo Martin | 9-17-05 | Macalester |
| Sacks |
| 4 | Matt Amendt | 10-2-99 | Carroll |
| 3 | Matt Amendt | 9-25-98 | Lake Forest |
| Jeff Hupfer | 2 times |
| Jason Paulin | 10-29-94 | Monmouth |
| Landon Boyer | 10-23-93 | Cornell |
| Delwin Pinkins | 11-13-04 | Beloit |
| Interceptions |
| 2 | Joe Hansen | 9-18-99 | Beloit |
| Jason Kelly | 11-16-99 | Lawrence |
| Matt Johnston | 2 times |
| Josh Rehmann | 11-16-99 | Lawrence |
| Evan Petig | 9-21-96 | Beloit |
| Jim Schueller | 10-26-02 | Lawrence |
| Todd McGuire | 10-9-93 | Coe |
| Nick Merklin | 11-3-07 | Beloit |
|
News Headlines: |
|
|
|
|